2018 HHS BELL SCHEDULE | |
MONDAY SCHEDULE | |
8:10 - 9:23 am | 1st Period |
9:23 - 9:28 am | Passing |
9:28 - 10:43 am | 2nd Period |
10:43 - 11:23 am | Lunch |
11:28 am - 12:41 pm | 3rd Period |
12:41 - 12:46 pm | Passing |
12:46 - 1:59 pm | 4th Period |
2:10 - 3:10 pm | Collaboration |
TUESDAY & WEDNESDAY | |
8:10 - 9:25 am | 1st Period |
9:25 - 9:30 am | Passing |
9:30 - 10:00 am | Intervention |
10:00 - 10:05 am | Passing |
10:05 - 11:20 am | 2nd Period |
11:20 am - 12:00 pm | Lunch |
12:05 - 1:20 pm | 3rd Period |
1:20 - 1:25 pm | Passing |
1:25 - 2:40 pm | 4th Period |
THURSDAY & FRIDAY Schedule | |
8:10 - 9:33 am | 1st Period |
9:33 - 9:38 am | Passing |
9:38 - 11:04 am | 2nd Period |
11:04 - 11:44 am | Lunch |
11:49 am - 1:12 pm | 3rd Period |
1:12 - 1:17 pm | Passing |
1:17 - 2:40 pm | 4th Period |
MONDAY DISTRICT PLC | |
8:10 - 9:03 am | 1st Period |
9:03 - 9:08 am | Passing |
9:08 - 10:01 am | 2nd Period |
10:01 - 10:06 am | Passing |
10:06 - 11:02 am | 3rd Period |
11:02 - 11:32 am | Lunch |
11:37 am - 12:30 pm | 4th Period |
12:30 - 3:10 am | Collaboration |